Description
Limites admissibles PIM2S :
Pression : 1.2MPa Matière des composants PIM2S :
Bague fixe : SIC |
Utilisation :
Utilisées les huiles. les eaux et autres |
Limites admissibles PIM2S :
Pression : 1.2MPa Matière des composants PIM2S :
Bague fixe : SIC |
Utilisation :
Utilisées les huiles. les eaux et autres |
A partir de د.ت 0,000
Modèle | D1 | D3 | D4 | D6 | D7 | L | L2 | L5 |
P12IM2S | 12 | 25.0 | 26 | 19 | 23 | 32.5 | 25.9 | 1.5 |
P14IM2S | 14 | 28.5 | 30 | 21 | 25 | 35.0 | 28.4 | 1.5 |
P15IM2S | 15 | 28.5 | 30 | _ | _ | _ | 28.4 | _ |
P16IM2S | 16 | 28.5 | 30 | 23 | 27 | 35.0 | 28.4 | 1.5 |
P18IM2S | 18 | 32.0 | 33 | 27 | 33 | 37.5 | 30.0 | 2.0 |
P19IM2S | 19 | 36.0 | 38 | _ | _ | _ | 30.0 | 2.0 |
P20IM2S | 20 | 37.0 | 38 | 29 | 35 | 37.5 | 30.0 | 2.0 |
P22IM2S | 22 | 37.0 | 38 | 31 | 37 | 37.5 | 30.0 | 2.0 |
P24IM2S | 24 | 42.5 | 44 | 33 | 39 | 40.0 | 32.5 | 2 |
P25IM2S | 25 | 42.5 | 44 | 34 | 40 | 40.0 | 32.5 | 2.0 |
P28IM2S | 28 | 49.0 | 50 | 37 | 43 | 42.5 | 35.0 | 2 |
P30IM2S | 30 | 49.0 | 50 | 39 | 45 | 42.5 | 35.0 | 20 |
P32IM2S | 32 | 53.5 | 55 | 42 | 48 | 42.5 | 35.0 | 2 |
P33IM2S | 33 | 53.5 | 55 | 42 | 48 | 42.5 | 35.0 | 2.0 |
P35IM2S | 35 | 57.0 | 59 | 44 | 50 | 42.5 | 35.0 | 2 |
P38IM2S | 38 | 59.0 | 61 | 49 | 56 | 45.0 | 36.0 | 2.0 |
P40IM2S | 40 | 62.0 | 64 | 51 | 58 | 45.0 | 36.0 | 2.0 |
P43IM2S | 43 | 65 5 | 67 | 54 | 61 | 45.0 | 360 | 20 |
P45IM2S | 45 | 68.0 | 70 | 56 | 63 | 45.0 | 36.0 | 2 |
P48IM2S | 48 | 70.5 | 74 | 59 | 66 | 45.0 | 36.0 | 2.0 |
P50IM2S | 50 | 74.0 | 77 | 62 | 70 | 47.5 | 38.0 | 2.5 |
P53IM2S | 53 | 78.5 | 81 | 65 | 73 | 47.5 | 36.5 | 2.5 |
P55IM2S | 55 | 81.0 | 83 | 67 | 75 | 47.5 | 36.5 | 2.5 |
P58IM2S | 58 | 85.5 | 88 | 70 | 78 | 52.5 | 41.5 | 2.5 |
P60IM2S | 60 | 885 | 91 | 72 | 80 | 52.5 | 41.5 | 3 |
P65IM2S | 65 | 93.5 | 96 | 77 | 85 | 52.5 | 41.5 | 2.5 |
P68IM2S | 68 | 96.5 | 100 | 81 | 90 | 52.5 | 41.2 | 3 |
P70IM2S | 70 | 99.5 | 103 | 83 | 92 | 60.0 | 48.7 | 2.5 |
P75IM2S | 75 | 107.0 | 110 | 88 | 97 | 60.0 | 48.7 | 2.5 |
P80IM2S | 80 | 112.0 | 116 | 95 | 105 | 60.0 | 48.0 | 3.0 |
P85IM2S | 85 | 120.0 | 124 | 100 | 110 | 60.0 | 46.0 | 3 |
P90IM2S | 90 | 127.0 | 131 | 105 | 115 | 65.0 | 51.0 | 3.0 |
P95IM2S | 95 | 132.0 | 136 | 110 | 120 | 65.0 | 51.0 | 3.0 |
P100IM2S | 100 | 137.0 | 140 | 115 | 125 | 65.0 | 51.0 | 3.0 |
P100IM2S | 100 | 137.0 | 140 | 115 | 125 | 65.0 | 51.0 | 3.0 |
Limites admissibles PIM2S :
Pression : 1.2MPa Matière des composants PIM2S :
Bague fixe : SIC |
Utilisation :
Utilisées les huiles. les eaux et autres |